
| Image Device | 1/3 Sony CCD |
| Resolution | 540 TVL |
| PictureElements | PAL 795 (H) x 596 (V) |
| Min Illumination IR OFF | 0,1 LUX |
| Min Illumination IR ON | 0 LUX |
| TV System | PAL |
| Lens Furnished | 3.6mm(30L?36Version)/6mm(30L?60Version) |
| Infrared Luminary | 30 pieces φ 5mm IR LED |
| Illuminate Distance | 25 M |
| Wavelength | 850 nm |
| WaterproofingCriterion | IP 66 |
| S/N Ratio | More then 48 dB |
| ElectronicShutter | PAL 1/50 ~ 1/110,000 |
| Gamma | 0.45 |
| White Balance | Auto |
| Gain Control | Auto |
| Sync System | Internal |
| Video Output | 1Vp?p/75Ohm |
| PowerSupply | DC12V+/?10% |
| OperationTemperature | ?10°C~+50°CRH95%Max |
| Dimension | 60 (W) x 82 (H) x 128 (D) mm |
| Weight | 650 g |
